Primary endpoint: 6-minute walk distance (6MWD)
In STELLAR, a 24-week study of adults with PAH (WHO FC II or III) on background therapy:
WINREVAIRTM (sotatercept-csrk) delivered a significant step forward for patients

Actor Portrayal
Patients taking WINREVAIR walked
41 meters moreᵃ (95% CI: 28: 54; P<0.001)
in 6 minutes at 24 weeks than patients on background therapy alone
Placebo-adjusted median increase from baseline in 6MWD
In a 24-week clinical study of adults with PAH (WHO Group 1, FC II or III) on stable background therapy, patients (N=323) were randomized 1:1 to WINREVAIR (n=163) or placebo (n=160) administered by subcutaneous injection once every 3 weeks.1
Change from baseline in 6MWD at week 24 in subgroups in STELLARa,b
| WINREVAIR (n=163) | Placebo (n=160) | WINREVAIR vs placebo Hodges-Lehmann location shift (95% CI) | WINREVAIR vs placebo Hodges-Lehmann location shift (asymptotic standard error) (95% CI) | ||
| Overall | 163 | 160 | 40.8 (6.79) (27.53, 54.14) | ||
| PAH diagnostic group | |||||
| Idiopathic PAH | 83 | 106 | 51.3 (9.74) (32.17, 70.35) | ||
| Heritable PAH | 35 | 24 | 25.6 (13.76) (-1.34, 52.61) | ||
| Drug/toxin-induced PAH | 7 | 4 | 18.4 (16.78) (-14.51, 51.25) | ||
| CTD | 29 | 19 | 8.7 (17.96) (-26.55, 43.86) | ||
| CHD with s/p shunt repair | 9 | 7 | 92.4 (58.60) (-22.49, 207.26) | ||
| Background therapy at baseline | |||||
| Monotherapy | 9 | 4 | 6.3 (534.33) (-564.54, 1530.01) | ||
| Double | 56 | 56 | 43.2 (11.32) (21.03, 65.42) | ||
| Triple | 98 | 100 | 43.5 (8.65) (26.51, 60.44) | ||
| Prostacyclin infusion therapy at baseline | |||||
| Yes | 65 | 64 | 43.1 (10.45) (22.61, 63.59) | ||
| No | 98 | 96 | 38.6 (8.88) (21.20, 56.00) | ||
| WHO FC | |||||
| II | 79 | 78 | 21.7 (7.68) (6.63, 36.72) | ||
| III | 84 | 82 | 61.7 (10.64) (40.90, 82.59) | ||
| Baseline PVR | |||||
| ≤ 800 (dynes*sec/cm5) | 108 | 108 | 30.8 (7.77) (15.54, 45.98) | ||
| > 800 (dynes*sec/cm5) | 55 | 52 | 61.6 (13.48) (35.23, 88.06) | ||
![]() | |||||

Positive improvement trends were observed in prespecified subgroups, including double and triple therapy, and WHO FC II and III
These subgroup data were consistent with the primary endpoint
ᵃHodges-Lehmann location shift from placebo estimate (median of all paired differences).
ᵇChange from baseline in 6MWD at week 24 for subjects who died was imputed to -2000 meters to receive the worst rank. Change from baseline in 6MWD at week 24 for subjects who had missing data due to a non-fatal clinical worsening event was imputed to -1,000 meters to receive the next-worst rank.
CHD = congenital heart disease; CI = confidence interval; CTD = connective tissue diseases; PVR = pulmonary vascular resistance; s/p = systemic-to-pulmonary.
Reference:
1. Hoeper MM, Badesch DB, Ghofrani HA, et al; STELLAR Trial Investigators. Phase 3 trial of sotatercept for treatment of pulmonary arterial hypertension. N Engl J Med. 2023;388(16):1478-1490.
