Dosage and Administration
Recommended Dosage
The recommended dosage of ZERBAXA for injection is 1.5 gram (g) (ceftolozane 1 g and tazobactam 0.5 g) for cIAI and cUTI and 3 g (ceftolozane 2 g and tazobactam 1 g) for HABP/VABP administered every 8 hours by intravenous infusion over 1 hour in patients 18 years or older and with a creatinine clearance (CrCl) greater than 50 mL/min. The duration of therapy should be guided by the severity and site of infection and the patient’s clinical and bacteriological progress as shown below.
Dosage of ZERBAXA by Infection in Patients with CrCl Greater than 50 mL/min
Infection | Dose | Frequency | Infusion Time | Duration of Treatment |
---|---|---|---|---|
Complicated Intraabdominal Infectionsa | 1.5 g | Every 8 Hours | 1 hour | 4-14 days |
Complicated Urinary Tract Infections, Including Pyelonephritis | 1.5 g | Every 8 Hours | 1 hour | 7 days |
Hospital-acquired Bacterial Pneumonia and Ventilator-associated Bacterial Pneumonia (HABP/VABP) | 3 g | Every 8 Hours | 1 hour | 8-14 days |
(a) Used in conjunction with metronidazole 500 mg intravenously every 8 hours.
Dosage Adjustments in Patients with Renal Impairment
Dose adjustment is required for patients with CrCl 50 mL/min or less . All doses of ZERBAXA are administered over 1 hour. For patients with changing renal function, monitor CrCl at least daily and adjust the dosage of ZERBAXA accordingly.
Dosage of ZERBAXA in Adult Patients with CrCl 50 mL/min or less
Estimated CrCl (mL/min)a | Complicated Intra-abdominal Infections and Complicated Urinary Tract Infections, Including Pyelonephritis | Hospital-acquired Bacterial Pneumonia and Ventilator-associated Bacterial Pneumonia (HABP/VABP) |
---|---|---|
30 to 50 | 750 mg (500 mg and 250 mg) intravenously every 8 hours | 1.5 g (1 g and 0.5 g) intravenously every 8 hours |
15 to 29 | 375 mg (250 mg and 125 mg) intravenously every 8 hours | 750 mg (500 mg and 250 mg) intravenously every 8 hours |
End-stage renal disease (ESRD) on hemodialysis (HD) | A single loading dose of 750 mg (500 mg and 250 mg) followed by a 150 mg (100 mg and 50 mg) maintenance dose administered every 8 hours for the remainder of the treatment period (on hemodialysis days, administer the dose at the earliest possible time following completion of dialysis) | A single loading dose of 2.25 g (1.5 g and 0.75 g) followed by a 450 mg (300 mg and 150 mg) maintenance dose administered every 8 hours for the remainder of the treatment period (on hemodialysis days, administer the dose at the earliest possible time following completion of dialysis) |
(a) CrCl estimated using Cockcroft-Gault formula.